![]() | Vessey Family Tree |
| Home | Contact | Statistics | Index |
Family of Leslie WILLIAMSON and Nora VESSEY
| Husband: | Leslie WILLIAMSON ( - ) | |
| Wife: | Nora VESSEY (1910- ) | |
| Children: | John WILLIAMSON ( - ) | |
| Marriage | "? ??? ????" | |
Husband: Leslie WILLIAMSON
| Name: | Leslie WILLIAMSON | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | "? ??? ????" | |
Wife: Nora VESSEY
| Name: | Nora VESSEY | |
| Sex: | Female | |
| Father: | Eustace William VESSEY (1873-1931) | |
| Mother: | Alice SHELDRAKE ( - ) | |
| Birth | 1 Sep 1910 | |
Child 1: John WILLIAMSON
| Name: | John WILLIAMSON | |
| Sex: | Male | |
| Spouse: | Christine SCARBOROUGH ( - ) | |
| Birth | "? ??? ????" | |