![]() | Vessey Family Tree |
| Home | Contact | Statistics | Index |
Family of Eustace William VESSEY and Alice SHELDRAKE
| Husband: | Eustace William VESSEY (1873-1931) | |
| Wife: | Alice SHELDRAKE ( - ) | |
| Children: | Clifford A VESSEY (1917-2008) | |
| Nora VESSEY (1910- ) | ||
| Joyce VESSEY (1912- ) | ||
| Marriage | 17 Jul 1902 | |
Husband: Eustace William VESSEY
![]() |
||
| Eustace William VESSEY, 1922, age 49 | ||
| Name: | Eustace William VESSEY | |
| Sex: | Male | |
| Father: | Clifford VESSEY (1840-1924) | |
| Mother: | Matilda GROCOCK (1847-1923) | |
| Birth | 26 May 1873 | Newark |
| Death | 21 Aug 1931 (age 58) | |
Wife: Alice SHELDRAKE
| Name: | Alice SHELDRAKE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | "? ??? ????" | |
Child 1: Clifford A VESSEY
![]() |
![]() |
|||
| Clifford A VESSEY, "Clifford Vessey" | Spouse: Mary HIGGINBOTHAM, 2002, age 85 | |||
| Name: | Clifford A VESSEY | |
| Sex: | Male | |
| Spouse: | Mary HIGGINBOTHAM | |
| Birth | 24 Jun 1917 | |
| Death | 8 Apr 2008 (age 90) | Mytchett, Surrey |
Child 2: Nora VESSEY
| Name: | Nora VESSEY | |
| Sex: | Female | |
| Spouse: | Leslie WILLIAMSON ( - ) | |
| Birth | 1 Sep 1910 | |
Child 3: Joyce VESSEY
| Name: | Joyce VESSEY | |
| Sex: | Female | |
| Spouse: | Ron EDWARDS ( - ) | |
| Birth | 6 Apr 1912 | |