![]() | Vessey Family Tree |
| Home | Contact | Statistics | Index |
Family of Gervas VESSEY and Sarah STEVENSON
| Husband: | Gervas VESSEY ( - ) | |
| Wife: | Sarah STEVENSON ( -1728) | |
| Children: | Gervas VESSEY ( -1781) | |
| Marriage | "Not Married" | |
Husband: Gervas VESSEY
| Name: | Gervas VESSEY | |
| Sex: | Male | |
| Father: | William VESSEY ( - ) | |
| Mother: | Elizabeth ? ( - ) | |
| Birth | "? ??? ????" | |
Wife: Sarah STEVENSON
| Name: | Sarah STEVENSON | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | "? ??? ????" | |
| Death | 1728 | Barnby |
Child 1: Gervas VESSEY
| Name: | Gervas VESSEY | |
| Sex: | Male | |
| Spouse: | Rebecca PELL ( -1771) | |
| Birth | "? ??? ????" | |
| Death | 1781 | |